| ACCESSORIES |
| Claire's |  | Main Level, 716 | 859.245.7042 | www.claires.com/ |
| Coach |  | Main Level, 412 | 859.245.8700 | www.coach.com |
| Dakota Watch Company |   | Lower Level, K10 | 859.271.3579 | www.dakotawatchco.com/ |
| The Leather Hut | | Main Level | 859.271.5498 | |
| rue21 |   | , Plaza | 859.971.0300 | www.rue21.com/ |
| Soho Fashion | | Main Level | 859.245.0097 | |
| Sunglass Hut |  | Lower Level, K-16 | 859.971.0191 | SunglassHut.com |
| Sunglass Hut |  | Lower Level, 526 | 859.273.2895 | SunglassHut.com |
| Sunglass Works |  | Lower Level, 211 | 859.272.7475 | |
| APPAREL¸ CHILDREN'S |
| abercrombie |  | Main Level, 500 | 859.273.4262 | www.abercrombiekids.com |
| The Children's Place |  | Main Level, 800 | 859.245.9127 | ChildrensPlace.com |
| The Disney Store |   | Lower Level, 828 | 859.272.4484 | DisneyStore.com |
| GapKids |  | Lower Level, 428 | 859.271.9062 | GapKids at Gap.com |
| Gymboree® |  | Main Level, 112 | 859.272.3736 | www.gymboree.com |
| Justice |  | Lower Level, 218 | 859.245.1303 | ShopJustice.com |
| J.Crew & Crewcuts |  | Main Level, 324 | 859.971.6933 | www.jcrew.com |
| Strasburg Children |  | Lower Level, 520 | 859.245.1254 | www.strasburgchildren.com |
| APPAREL¸ FAMILY/UNISEX |
| Abercrombie & Fitch |  | Main Level, 808 | 859.272.2498 | www.abercrombie.com |
| Aéropostale |  | Main Level, 718 | 859.272.0648 | Aeropostale.com |
| Alumni Hall |  | Main Level, 844 | 859.272.1165 | |
| American Eagle Outfitters |  | Main Level, 834 | 859.272.8895 | www.ae.com |
| Banana Republic |  | Main Level, 216 | 859.271.6362 | BananaRepublic.com
 |
| Buckle |   | Main Level, 842 | 859.273.7667 | www.buckle.com/ |
| Cosmic |  | Main Level, 600 | 859.245.1576 | www.cosmicrocks.com |
| Fossil |  | Lower Level, 720 | 859.245.1421 | www.fossil.com |
| Gap |  | Main Level, 428 | 859.271.9062 | Gap.com |
| Gordmans |  | , Plaza | 859.273.0386 | www.gordmans.com |
| Hollister Co. |  | Lower Level, 317 | 859.971.1407 | www.hollisterco.com |
| Hot Topic |  | Lower Level, 310 | 859.971.0070 | HotTopic.com |
| J.Crew & Crewcuts |  | Main Level, 324 | 859.971.6933 | www.jcrew.com |
| Kentucky Korner |  | Main Level, 130 | 859.271.0081 | |
| PacSun |  | Lower Level, 204 | 859.273.7817 | Pacsun.com
 |
| rue21 |   | , Plaza | 859.971.0300 | www.rue21.com/ |
| Urban Nation | | Main Level, 846 | 859.271.1704 | |
| Wildcat Wearhouse |  | Main Level, 201 | 859.971.9091 | |
| APPAREL¸ MEN'S |
| Express Men |  | Lower Level, 400 | 859.272.6961 | www.expressfashion.com |
| J.Crew & Crewcuts |  | Main Level, 324 | 859.971.6933 | www.jcrew.com |
| Men's Wearhouse and Tux |  | Lower Level, 862 | 859.971.6543 | www.menswearhouse.com |
| APPAREL¸ WOMEN'S |
| aerie |  | Main Level, 508 | 859.245.5664 | www.aerie.com |
| Ann Taylor |  | Main Level, 314 | 859.273.0270 | www.anntaylor.com/ |
| Arden B |  | Main Level, 222 | 859.271.9374 | www.ardenb.com |
| Cache |  | Main Level, 215 | 859.245.0511 | www.cache.com/ |
| Christopher & Banks |   | Main Level, 432 | 859.245.1628 | ChristopherAndBanks.com |
| CJ Banks |  | Main Level, 432 | 859.245.1628 | CJBanks.com |
| Coldwater Creek |  | Main Level, 328 | 859.245.1982 | www.coldwatercreek.com/ |
| Deb |  | Main Level, 848 | 859.271.0506 | www.debshops.com |
| Express |  | Lower Level, 400 | 859.272.9596 | www.expressfashion.com |
| Francesca's Collections |  | Main Level, 418 | 859.273.0477 | www.francescascollections.com |
| J. Jill |   | Main Level, 220 | 859.232.8897 | www.jjill.com |
| J.Crew & Crewcuts |  | Main Level, 324 | 859.971.6933 | www.jcrew.com |
| Lane Bryant |  | Lower Level, 224 | 859.271.3470 | lanebryant.com |
| The Limited |  | Lower Level, 420 | 859.971.0283 | TheLimited.com |
| Motherhood Maternity |  | Lower Level, 308 | 859.971.0055 | Motherhood.com |
| New York & Company |  | Lower Level, 300 | 859.271.2992 | NYandCompany.com |
| Soma Intimates |  | Main Level, 410 | 859.271.6266 | www.soma.com |
| Talbots |  | Lower Level, 532 | 859.273.8800 | www.talbots.com |
| Talbots Petite |  | Lower Level, 616 | 859.971.6551 | www.talbots.com |
| Talbots Woman |  | Lower Level, 532 | 859.273.8800 | www.talbots.com |
| Victoria's Secret |  | Lower Level, 420 | 859.272.7043 | www.victoriassecret.com |
| Victoria's Secret Beauty Company |  | Lower Level, 424 | 859.272.7043 | www.victoriassecret.com |
| Wet Seal |  | Main Level, 321 | 859.271.9694 | www.wetseal.com |
| BOOKS¸ CARDS & GIFTS |
| Godiva Chocolatier |  | Lower Level, K5 | 859.272.3222 | www.godiva.com |
| Spencer Gifts |   | Lower Level, 860 | 859.971.2489 | SpencersOnline.com |
| Things Remembered |  | Lower Level, 132 | 859.271.9177 | www.thingsremembered.com |
| DEPARTMENT STORES |
| Dick's Sporting Goods |  | Dept Store | 859.273.1642 | DicksSportingGoods.com |
| Dillard's |  | Dept Store | 859.271.9797 | www.dillards.com/ |
| JCPenney |  | Dept Store | 859.273.2525 | www.jcpenney.com |
| Macy's |  | Dept Store | 859.271.7200 | macys.com |
| Sears |  | Dept Store | 859.245.0200 | Sears.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Apple Store |  | Main Level, 320 | 859.971.5400 | www.apple.com |
| f.y.e. (For Your Entertainment) |  | Main Level, 746 | 859.273.1685 | fye.com |
| RadioShack |  | Lower Level, 730 | 859.272.7122 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Apple Store |  | Main Level, 320 | 859.971.5400 | www.apple.com |
| EB Games |  | Lower Level, 409 | 859.271.4022 | www.ebgames.com |
| Foto Fantasy | | Lower Level | 888.367.3686 | www.fantasyent.com/ |
| FINE JEWELRY |
| Helzberg Diamonds |   | Lower Level, 124 | 859.272.2446 | www.helzberg.com |
| The Jewelry Store at JCPenney |  | Lower Level | 859.273.2525 ext.8 | |
| Kay Jewelers |  | Lower Level, 524 | 859.271.1118 | www.kay.com |
| Leroy's Jewelers |  | Lower Level, 312 | 859.272.2441 | www.leroyjewelers.com |
| Reeds Jewelers |  | Lower Level, 704 | 859.271.9352 | Reeds.com |
| Zales Jewelers |  | Lower Level, 214 | 859.271.2199 | www.zales.com |
| FOOD COURT |
| Arby's |  | Food Court, FC3 | 859.273.1098 | www.arbys.com/menu/ |
| Asian Too | | Food Court, FC10 | 859.271.0204 | www.asiantoo.com/ |
| Chao Cajun |  | Food Court, FC2 | 859.271.2323 | |
| Chick-Fil-A |  | Food Court, FC-5A | 859.272.2614 | www.cfarestaurant.com/fayettemall/home |
| Gold Star Chili |  | Food Court, FC8 | 859.272.7282 | |
| Great Steak & Potato Co. |  | Food Court, FC1 | 859.271.3833 | www.thegreatsteak.com/ |
| Greek Gyros | | Main Level, 202 | 859.272.0594 | |
| Sarku Japan | | Main Level, FC5 | | www.sarkujapan.com |
| Sbarro the Italian Eatery |   | Lower Level, FC4 | 859.273.3874 | www.sbarro.com |
| Sonic |  | Food Court, FC7 | 859.245.6190 | www.sonicdrivein.com |
| Subway |  | Lower Level, FC9 | 859.273.0032 | www.subway.com |
| Tumbleweed Mexican Cafe |  | Food Court, FC6 | 859.271.1876 | www.tumbleweedrestaurants.com |
| FOOD¸ RESTAURANTS |
| Abuelo's |  | Outside the Mall | 859.971.0922 | www.abuelos.com |
| Johnny Carino's Italian |  | Outside the Mall | 859.245.0091 | www.carinos.com |
| Logan's Roadhouse |  | , Plaza | 859.273.0889 | www.logansroadhouse.com |
| Olive Garden |  | Outside the Mall | 859.272.8334 | www.olivegarden.com |
| The Pub |   | Outside the Mall | 859.971.2748 | www.ExperienceThePub.com/Lexington |
| P.F.Chang's China Bistro |  | Outside the Mall | 859.271.1165 | www.pfchangs.com |
| Saul Good Restaurant & Pub |  | , Plaza | 859.273.4663 | www.saulgoodpub.com |
| Smashing Tomato |  | , Plaza | 859.273.0184 | www.smashingtomato.com |
| FOOD¸ SPECIALTY |
| Auntie Anne's Pretzels | | Main Level, K-17 | 859.272.0101 | www.auntieannes.com/ |
| Boardwalk Treats | | Main Level, 608 | 859.271.5777 | www.boardwalktreats.com |
| Caramanda's Cupcakes |  | Main Level | | www.caramandas.com |
| Caramel Carnival |  | Main Level, 734 | 859.273.1123 | |
| Godiva Chocolatier |  | Lower Level, K5 | 859.272.3222 | www.godiva.com |
| Great American Cookies |   | Lower Level, 134 | 859.273.8888 | www.greatamericancookies.com/ |
| Menchie's Frozen Yogurt |  | Outside the Mall | 859.245.2445 | www.menchies.com |
| Pretzel Twister |  | Lower Level, K2 | 859.278.0220 | www.pretzeltwister.com/ |
| Starbucks Coffee |  | Lower Level, K-27 | 859.271.1157 | StarbucksStore.com |
| HEALTH & BEAUTY |
| Aveda |   | Main Level, 128 | 859.971.9777 | www.aveda.com |
| Bare Escentuals |  | Main Level, 223 | 859.971.0104 | www.bareescentuals.com/ |
| Bath & Body Works |  | Main Level, 120 | 859.272.3737 | www.bathandbodyworks.com/ |
| Bath & Body Works South | | Main Level, 808 | 859.245.4810 | www.bathandbodyworks.com |
| Dead Sea Products | | Main Level, PC | 859.271.6100 | |
| Dillard's Hair & Nail Salon |  | Lower Level, Inside Dillard's | 859.272.9676 | www.dillards.com |
| GNC |  | Lower Level, 208 | 859.273.1038 | www.gnc.com |
| Hair Sensations |  | Main Level | 859.271.6102 | www.AMIKA.com |
| JCPenney Beauty Salon | | Dept Store | 859.273.3101 | |
| Lush at Macy's |  | Main Level | 859.971.0028 | |
| Macy's Ecotage Salon |  | Lower Level | 859.271.7279 | |
| Merle Norman Cosmetics Studio |  | Lower Level, 413 | 859.271.2679 | www.merlenorman.com |
| Mia & Maxx Hair Studio |  | Lower Level, 604 | 859.971.3500 | www.miaandmaxx.com |
| Miracle Eyebrows | | Main Level, 612 | 859.245.2887 | |
| Perfume Plus |  | Lower Level, Kiosk | 859.273.1725 | |
| Proactiv Solution |   | Lower Level, PC | 1.877.275.2561 EXT 3168 | www.proactiv.com/ |
| Red Nails |  | Lower Level, 864 | 859.273.4300 | |
| Regis |  | Lower Level, 306 | 859.273.3337 | www.regissalons.com/ |
| Sephora |  | Main Level, 326 | 859.245.0601 | www.sephora.com/ |
| Trade Secret |  | Lower Level, 816 | 859.271.1090 | www.tradesecret.com/ |
| HOME FURNISHINGS |
| Kirkland's |  | Outside the Mall | 859.271.0584 | www.kirklands.com |
| The Sleep Number Store |   | Lower Level, 820 | 859.272.5061 | www.selectcomfort.com |
| Sunrooms and More | | Lower Level, PC | 859.269.0945 | |
| Williams-Sonoma |  | Lower Level, 416 | 859.272.5856 | www.williams-sonoma.com/ |
| Yankee Candle Company |  | Lower Level, 322 | 859.245.2592 | www.yankeecandle.com |
| JEWELRY |
| Dakota Watch Company |   | Lower Level, K10 | 859.271.3579 | www.dakotawatchco.com/ |
| Dazzle Me |  | Lower Level, K-19 | 859.272.4448 | |
| Francesca's Collections |  | Main Level, 418 | 859.273.0477 | www.francescascollections.com |
| Piercing Pagoda |  | Lower Level, K1 | 859.273.8288 | Pagoda.com |
| Princess Jewelry |  | Main Level, Kiosk | 859.271.0076 | |
| Silverado |  | Lower Level, K-12 | 859.245.2961 | |
| MALL SERVICES & AMENITIES |
| Guest Services Center |  | Lower Level | 859.272.3493 | www.shopfayette-mall.com |
| OPTICAL |
| Pearle Vision | | , Plaza | 859.277.2020 | www.pearlevision.com |
| Sears Optical |  | Lower Level | 859.273.8316 | SearsOptical.com |
| PROFESSIONAL SERVICES |
| JCPenney Portait Studio |  | Main Level | 800.59S.MILE | http://jcpportraits.com |
| PNC Bank ATM | | Main Level | 800.622.1040 | www.pncbank.com |
| SHOES |
| ALDO | | Main Level, 208 | 859.271.8761 | www.aldoshoes.com |
| Allsports |  | Main Level, 330 | 859.272.8656 | www.allsportslexington.com |
| The Children's Place |  | Main Level, 800 | 859.245.9127 | ChildrensPlace.com |
| Crocs | | Main Level, PC | 859.971.7311 | www.crocs.com |
| Dick's Sporting Goods |  | Dept Store | 859.273.1642 | DicksSportingGoods.com |
| Finish Line |  | Lower Level, 840 | 859.273.3384 | FinishLine.com |
| Foot Locker |  | Lower Level, 724 | 859.273.8343 | FootLocker.com |
| House of Hoops |  | Main Level, 724 | 859.273.8343 | |
| Journeys |  | Lower Level, 402 | 859.272.8001 | Journeys.com |
| Journeys Kidz |  | Lower Level, 404 | 859.971.0951 | Journeys.com/kidz |
| Payless ShoeSource |  | Main Level, 856 | 859.271.7612 | Payless ShoeSource©
 |
| Rack Room Shoes |  | Lower Level, 406 | 859.273.5570 | www.rackroomshoes.com |
| Shi By Journey's |  | Lower Level, 512 | 859.272.0100 | www.shibyjourneys.com |
| The Walking Company |  | Lower Level, 812 | 859.271.1006 | www.thewalkingcompany.com |
| SPECIALTIES |
| Brookstone |  | Main Level, 110 | 859.273.1301 | www.brookstone.com/world.asp |
| Build-A-Bear Workshop |   | Main Level, 712 | 859.245.0118 | www.buildabear.com |
| Comfort Zone | | Main Level | | |
| The Disney Store |   | Lower Level, 828 | 859.272.4484 | DisneyStore.com |
| Engraving Zone | | Main Level | 859.245.9487 | |
| Francesca's Collections |  | Main Level, 418 | 859.273.0477 | www.francescascollections.com |
| Lids |   | Main Level, 411 | 859.245.3157 | Lids.com |
| Moochie & Co |  | Main Level, 824 | 859.971.0041 | www.moochieandco.com |
| My Pillow Pets |  | Main Level | 859.245.0809 | |
| Sears Automotive | | Outside the Mall | 859.245.0390 | Auto.Sears.com |
| Sears Portrait Studio |  | Main Level | 859.971.1479 | SearsPortrait.com |
| Zagg |  | Main Level | 859.971.0288 | www.zaggcart.com/lex |
| SPORTING GOODS & APPAREL |
| Allsports |  | Main Level, 330 | 859.272.8656 | www.allsportslexington.com |
| Dick's Sporting Goods |  | Dept Store | 859.273.1642 | DicksSportingGoods.com |
| FootAction |  | Lower Level, 724 | 859.272.0870 |  |
| House of Hoops |  | Main Level, 724 | 859.273.8343 | |
| THE PLAZA |
| Cinemark 16 | | Outside the Mall | 859.971.0718 | www.fandango.com |
| Gordmans |  | , Plaza | 859.273.0386 | www.gordmans.com |
| Guitar Center |  | , Plaza | 859.272.0877 | www.guitarcenter.com |
| Johnny Carino's Italian |  | Outside the Mall | 859.245.0091 | www.carinos.com |
| Justice |  | Outside the Mall | 859.971.2391 | ShopJustice.com |
| Lifeway Christian | | , Plaza | 859.271.0108 | lwww.lifewaystores.com |
| Logan's Roadhouse |  | , Plaza | 859.273.0889 | www.logansroadhouse.com |
| Moe's Southwest Grill |  | , Plaza | 859.971.6637 | www.moes.com |
| Old Navy |  | , Plaza | 859.272.0305 | www.oldnavy.com |
| Pearle Vision | | , Plaza | 859.277.2020 | www.pearlevision.com |
| The Potrait Shoppe | | , Plaza | 859.277.6671 | www.portraitshoppe.com |
| The Pub |   | Outside the Mall | 859.971.2748 | www.ExperienceThePub.com/Lexington |
| rue21 |   | , Plaza | 859.971.0300 | www.rue21.com/ |
| T.G.I. Friday's | | , Plaza | 859.971.0067 | www.tgifridays.com |
| WIRELESS & CELLULAR SERVICES |
| Apple Store |  | Main Level, 320 | 859.971.5400 | www.apple.com |
| RadioShack |  | Lower Level, K-11 | 859.272.1170 | www.radioshack.com/ |
| Sprint Store by Wireless Express |  | Main Level, K6 | 859.245.0053 | |
| T-Mobile | | Main Level, North | 859.273.9103 | www.tmobile.com/ |
| T-Mobile | | Main Level, South | 859.245.5572 | www.tmobile.com/ |
|
| Forever 21 | | Main Level, 100 | 859.373.0830 | www.forever21.com |
| PNC Bank | | Main Level, Outside the Mall | 859.281.5455 | |
| Rapid Repairs | | Main Level, Kiosk | 859.271.1456 | |